Accelerated Reader Quiz List - Reading Practice
| |||
|---|---|---|---|
Title | Author | Book Level | Points |
| Anansi Does the Impossible!: An Ashanti Tale | Aardema, Verna | 3.2 | 0.5 |
| Bringing the Rain to Kapiti Plain | Aardema, Verna | 4.6 | 0.5 |
| Why Mosquitoes Buzz...Ears | Aardema, Verna | 4.0 | 0.5 |
| City in the Clouds | Abbott, Tony | 3.2 | 1.0 |
| Golden Wasp, The | Abbott, Tony | 3.1 | 1.0 |
| Great Ice Battle, The | Abbott, Tony | 3.0 | 1.0 |
| Hidden Stairs and the Magic Carpet, The | Abbott, Tony | 2.9 | 1.0 |
| Into the Land of the Lost | Abbott, Tony | 3.3 | 1.0 |
| Journey to the Volcano Palace | Abbott, Tony | 3.1 | 1.0 |
| Knights of Silversnow, The | Abbott, Tony | 3.8 | 2.0 |
| Mask of Maliban, The | Abbott, Tony | 3.7 | 2.0 |
| Moon Scroll, The | Abbott, Tony | 3.7 | 2.0 |
| Mysterious Island, The | Abbott, Tony | 3.0 | 1.0 |
| Quest for the Queen | Abbott, Tony | 3.3 | 1.0 |
| Sleeping Giant of Goll, The | Abbott, Tony | 3.0 | 1.0 |
| Tower of the Elf King, The | Abbott, Tony | 3.1 | 1.0 |
| Under the Serpent Sea | Abbott, Tony | 3.6 | 2.0 |
| Voyage of the Jaffa Wind, The | Abbott, Tony | 3.8 | 2.0 |
| Who's Got Spots? | Aber, Linda Williams | 3.1 | 0.5 |
| Night Crossing, The | Ackerman, Karen | 5.3 | 1.0 |
| Song and Dance Man | Ackerman, Karen | 4.0 | 0.5 |
| Dear Peter Rabbit | Ada, Alma Flor | 4.2 | 0.5 |
| Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 |
| Ghost Brother | Adler, C.S. | 4.2 | 5.0 |
| Magic of the Glits, The | Adler, C.S. | 5.5 | 3.0 |
| Youn Hee & Me | Adler, C.S. | 4.6 | 5.0 |
| Cam Jansen and the...Circus Clown | Adler, David | 3.9 | 1.0 |
| Cam Jansen and the...Dinosaur Bones | Adler, David | 3.8 | 1.0 |
| Cam Jansen...Mystery...Monkey House | Adler, David A. | 3.7 | 1.0 |
| Babe and I, The | Adler, David A. | 3.2 | 0.5 |
| Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1.0 |
| Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Carnival Prize | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Monster Movie | Adler, David A. | 3.9 | 1.0 |
| Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Mystery...Television Dog | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Mystery...U.F.O. | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Stolen Corn Popper | Adler, David A. | 3.8 | 1.0 |
| Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1.0 |
| Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1.0 |
| Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3.3 | 1.0 |
| Happy Hanukkah Rebus | Adler, David A. | 3.5 | 0.5 |
| How Tall, How Short, How Faraway | Adler, David A. | 4.4 | 0.5 |
| Lucky Stars | Adler, David A. | 2.9 | 1.0 |
| Magic Money | Adler, David A. | 2.9 | 1.0 |
| Onion Sundaes | Adler, David A. | 3.3 | 1.0 |
| Picture Book of Abraham Lincoln, A | Adler, David A. | 3.8 | 0.5 |
| Picture Book of Benjamin Franklin, A | Adler, David A. | 4.3 | 0.5 |
| Picture Book of George Washington, A | Adler, David A. | 4.1 | 0.5 |
| Picture Book of Martin Luther King, Jr., A | Adler, David A. | 3.8 | 0.5 |
| Picture Book of Thomas Alva Edison, A | Adler, David A. | 4.3 | 0.5 |
| Wacky Jacks | Adler, David A. | 4.3 | 1.0 |
| Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| Young Cam Jansen...Dinosaur Game | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Ice Skate Mystery | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Library Mystery | Adler, David A. | 2.9 | 0.5 |
| Young Cam Jansen...Lost Tooth | Adler, David A. | 2.4 | 0.5 |
| Young Cam Jansen...Missing Cookie | Adler, David A. | 2.5 | 0.5 |
| Young Cam Jansen...Pizza Shop Mystery | Adler, David A. | 2.8 | 0.5 |
| Meet Samantha | Adler, Susan S. | 3.8 | 1.0 |
| Samantha Learns a Lesson | Adler, Susan S. | 4.3 | 1.0 |
| Ludlow Laughs | Agee, Jon | 2.4 | 0.5 |
| Wolves of Willoughby Chase, The | Aiken, Joan | 6.5 | 7.0 |
| Louella Mae, She's Run Away! | Alarcon, Karen Beaumont | 1.4 | 0.5 |
| Doll Party | Albert, Shirley | 1.6 | 0.5 |
| Stonewalkers, The | Alcock, Vivien | 4.7 | 4.0 |
| Little Men | Alcott, Louisa May | 8.1 | 19.0 |
| Little Women | Alcott, Louisa May | 7.9 | 33.0 |
| Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| Castle of Llyr, The | Alexander, Lloyd | 5.4 | 7.0 |
| Fortune-Tellers, The | Alexander, Lloyd | 4.6 | 0.5 |
| Gawgon and The Boy, The | Alexander, Lloyd | 5.5 | 7.0 |
| Gypsy Rizka | Alexander, Lloyd | 5.4 | 6.0 |
| High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| Illyrian Adventure, The | Alexander, Lloyd | 5.5 | 5.0 |
| Iron Ring, The | Alexander, Lloyd | 4.8 | 10.0 |
| Jedera Adventure, The | Alexander, Lloyd | 5.6 | 5.0 |
| Remarkable Journey of Prince Jen, The | Alexander, Lloyd | 5.4 | 9.0 |
| Rope Trick, The | Alexander, Lloyd | 3.9 | 6.0 |
| Taran Wanderer | Alexander, Lloyd | 6.2 | 9.0 |
| Time Cat | Alexander, Lloyd | 4.7 | 5.0 |
| Westmark | Alexander, Lloyd | 5.3 | 6.0 |
| Wizard in the Tree, The | Alexander, Lloyd | 5.4 | 5.0 |
| Even That Moose Won't Listen to Me | Alexander, Martha | 2.0 | 0.5 |
| Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| Lila on the Landing | Alexander, Sue | 3.1 | 1.0 |
| Digging Up Dinosaurs | Aliki | 3.6 | 0.5 |
| Feelings | Aliki | 2.0 | 0.5 |
| Fossils Tell of Long Ago | Aliki | 3.6 | 0.5 |
| Mummies Made in Egypt | Aliki | 5.2 | 0.5 |
| My Five Senses | Aliki | 2.0 | 0.5 |
| My Visit to the Dinosaurs | Aliki | 3.2 | 0.5 |
| Story of Johnny Appleseed, The | Aliki | 3.9 | 0.5 |
| William Shakespeare and the Globe | Aliki | 5.5 | 0.5 |
| Bumps in the Night | Allard, Harry | 2.9 | 0.5 |
| Miss Nelson Has a Field Day | Allard, Harry | 3.0 | 0.5 |
| Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| Stupids Step Out, The | Allard, Harry | 2.2 | 0.5 |
| Nosey Mrs. Rat | Allen, Jeffrey | 3.1 | 0.5 |
| When Grandfather's Parrot...Court | Allen, Linda | 4.4 | 1.0 |
| Skellig | Almond, David | 3.5 | 4.0 |
| Ghost Cadet | Alphin, Elaine Marie | 5.5 | 6.0 |
| Rome and Romans | Amery, Heather | 5.5 | 0.5 |
| Powwow | Ancona, George | 6.4 | 0.5 |
| Emperor and the Nightingale, The | Andersen, Hans Christian | 4.4 | 0.5 |
| Princess and the Pea, The | Andersen, Hans Christian | 3.4 | 0.5 |
| Billy and Blaze | Anderson, C.W. | 3.7 | 0.5 |
| Catnapping Caper, The | Anderson, Mary | 4.1 | 2.0 |
| Chocolate Chippo Hippo | Andriani, Vincent | 2.5 | 0.5 |
| Peanut Butter Rhino | Andriani, Vincent | 1.5 | 0.5 |
| Wouldn't Take Nothing For My Journey Now | Angelou, Maya | 7.3 | 2.0 |
| Santa's Favorite Story | Aoki, Hisako | 3.8 | 0.5 |
| Giants In The Land | Appelbaum, Diana | 5.2 | 0.5 |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4.0 |
| House Called Awful End, A | Ardagh, Philip | 6.3 | 4.0 |
| Terrible Times | Ardagh, Philip | 6.6 | 5.0 |
| Lemming Condition, The | Arkin, Alan | 4.3 | 1.0 |
| Harry Hates Shopping! | Armitage, Ronda/David | 2.5 | 0.5 |
| Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2.0 |
| Steal Away | Armstrong, Jennifer | 4.5 | 6.0 |
| Tommy's Treasure | Armstrong, R. Grey | 1.7 | 0.5 |
| Sounder | Armstrong, William | 5.3 | 3.0 |
| Green Wilma | Arnold, Tedd | 2.8 | 0.5 |
| No More Water in the Tub | Arnold, Tedd | 3.6 | 0.5 |
| Raccoon on His Own | Arnosky, Jim | 2.7 | 0.5 |
| Raccoons and Ripe Corn | Arnosky, Jim | 2.2 | 0.5 |
| Bread and Honey | Asch, Frank | 2.1 | 0.5 |
| Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| Last Puppy, The | Asch, Frank | 2.1 | 0.5 |
| Moonbear's Pet | Asch, Frank | 2.5 | 0.5 |
| Popcorn | Asch, Frank | 2.3 | 0.5 |
| Mr. Popper's Penguins | Atwater, Richard | 5.6 | 3.0 |
| Peeping Beauty | Auch, Mary Jane | 3.1 | 0.5 |
| Crazy Quilt, The | Avery, Kristin | 1.6 | 0.5 |
| Barn, The | Avi | 3.9 | 2.0 |
| Crispin: The Cross of Lead | Avi | 5.0 | 7.0 |
| Fighting Ground, The | Avi | 4.2 | 4.0 |
| History of Helpless Harry, The | Avi | 5.3 | 5.0 |
| Midnight Magic | Avi | 4.7 | 6.0 |
| Nothing but the Truth | Avi | 3.6 | 4.0 |
| Perloo the Bold | Avi | 4.9 | 7.0 |
| Poppy | Avi | 4.5 | 4.0 |
| Poppy and Rye | Avi | 4.3 | 5.0 |
| Ragweed | Avi | 4.4 | 5.0 |
| Romeo and Juliet Together...at Last | Avi | 5.4 | 3.0 |
| S.O.R. Losers | Avi | 3.6 | 2.0 |
| True Confessions of Charlotte Doyle, The | Avi | 5.3 | 8.0 |
| Who Stole the Wizard of Oz? | Avi | 3.6 | 2.0 |
| Who Was That Masked Man, Anyway? | Avi | 2.7 | 3.0 |
| Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| Happy Birthday, Thomas | Awdry, Rev. W. | 1.1 | 0.5 |
| Thomas and the School Trip | Awdry, Rev. W. | 1.1 | 0.5 |
| Pigs at Odds: Fun with Math and Games | Axelrod, Amy | 2.9 | 0.5 |
| Pigs Go to Market | Axelrod, Amy | 3.1 | 0.5 |
| Gingerbread Man, The | Aylesworth, Jim | 2.7 | 0.5 |
| Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| Eyes of the Amaryllis, The | Babbitt, Natalie | 5.0 | 3.0 |
| Kneeknock Rise | Babbitt, Natalie | 4.4 | 2.0 |
| Search For Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| Cub in the Cupboard | Baglio, Ben M. | 4.1 | 4.0 |
| Dog at the Door | Baglio, Ben M. | 4.5 | 4.0 |
| Dolphin in the Deep | Baglio, Ben M. | 4.2 | 4.0 |
| Foals in the Field | Baglio, Ben M. | 3.8 | 3.0 |
| Horse in the House | Baglio, Ben M. | 4.0 | 4.0 |
| Kittens in the Kitchen | Baglio, Ben M. | 3.8 | 4.0 |
| Miss Hickory | Bailey, Carolyn | 5.9 | 4.0 |
| Third Grade is Terrible | Baker, Barbara | 2.7 | 1.0 |
| Little Runner of the Longhouse | Baker, Betty | 2.7 | 0.5 |
| Pear by Itself, A | Baker, Bonnie | 1.5 | 0.5 |
| Life in the Deserts | Baker, Lucy | 5.8 | 0.5 |
| Life in the Oceans | Baker, Lucy | 5.9 | 0.5 |
| Life in the Rain Forests | Baker, Lucy | 6.1 | 0.5 |
| Where the Buffaloes Begin | Baker, Olaf | 5.7 | 0.5 |
| First Woman Doctor, The | Baker, Rachel | 7.8 | 10.0 |
| Quest for Queenie, The | Ball, Brian | 4.1 | 1.0 |
| Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 |
| Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| Paper Crane, The | Bang, Molly | 3.6 | 0.5 |
| When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| Egg-Drop Blues | Banks, Jacqueline Turner | 5.3 | 4.0 |
| Howie Bowles, Secret Agent | Banks, Kate | 3.1 | 1.0 |
| Adventures of King Midas, The | Banks, Lynne Reid | 5.0 | 4.0 |
| I, Houdini | Banks, Lynne Reid | 6.2 | 5.0 |
| Indian in the Cupboard, The | Banks, Lynne Reid | 4.6 | 6.0 |
| Mystery of the Cupboard, The | Banks, Lynne Reid | 4.9 | 7.0 |
| Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 |
| Secret of the Indian, The | Banks, Lynne Reid | 5.2 | 5.0 |
| Little Nino's Pizzeria | Barbour, Karen | 2.3 | 0.5 |
| Never Grab a Deer by the Ear | Bare, Colleen Stanley | 4.2 | 0.5 |
| House Mouse, Senate Mouse | Barnes, Peter/Cheryl | 4.6 | 0.5 |
| Marshall, the Courthouse Mouse | Barnes, Peter/Cheryl | 5.1 | 0.5 |
| Woodrow for President | Barnes, Peter/Cheryl | 6.2 | 0.5 |
| Woodrow, the White House Mouse | Barnes, Peter/Cheryl | 5.1 | 0.5 |
| Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| Cloudy With a Chance of Meatballs | Barrett, Judi | 4.3 | 0.5 |
| Old MacDonald Had an Apartment House | Barrett, Judi | 4.0 | 0.5 |
| Pickles to Pittsburgh | Barrett, Judi | 4.8 | 0.5 |
| Peter Pan | Barrie, James | 7.2 | 8.0 |
| Mr. Willowby's Christmas Tree | Barry, Robert | 3.5 | 0.5 |
| Dinosaurs, Dinosaurs | Barton, Byron | 2.9 | 0.5 |
| Wee Little Woman, The | Barton, Byron | 3.0 | 0.5 |
| Peppe the Lamplighter | Bartone, Elisa | 3.3 | 0.5 |
| Desert Giant: The World of the Saguaro Cactus | Bash, Barbara | 5.5 | 0.5 |
| Little Rabbit's Loose Tooth | Bate, Lucy | 3.2 | 0.5 |
| Thatcher Payne-in-the-Neck | Bates, Betty | 4.6 | 3.0 |
| Squashed | Bauer, Joan | 5.5 | 8.0 |
| Sticks | Bauer, Joan | 4.3 | 5.0 |
| Alison's Puppy | Bauer, Marion Dane | 2.3 | 0.5 |
| Alison's Wings | Bauer, Marion Dane | 2.1 | 0.5 |
| On My Honor | Bauer, Marion Dane | 4.7 | 2.0 |
| Runt | Bauer, Marion Dane | 4.8 | 3.0 |
| Taste of Smoke, A | Bauer, Marion Dane | 5.2 | 4.0 |
| Wizard of Oz, The | Baum, L. Frank | 7.0 | 7.0 |
| Amigo | Baylor, Byrd | 3.6 | 0.5 |
| Desert Is Theirs, The | Baylor, Byrd | 3.6 | 0.5 |
| Hawk, I'm Your Brother | Baylor, Byrd | 3.6 | 0.5 |
| Charley Skedaddle | Beatty, Patricia | 5.2 | 7.0 |
| Lupita Manana | Beatty, Patricia | 4.7 | 7.0 |
| Turn Homeward, Hannalee | Beatty, Patricia | 4.9 | 7.0 |
| Who Comes with Cannons? | Beatty, Patricia | 4.8 | 5.0 |
| Little Polar Bear and the Brave Little Hare | Beer, Hans de | 2.2 | 0.5 |
| Figure in the Shadows, The | Bellairs, John | 4.8 | 5.0 |
| House with a Clock in Its Walls, The | Bellairs, John | 5.0 | 6.0 |
| Mansion in the Mist, The | Bellairs, John | 6.0 | 6.0 |
| Secret of the Underground Room, The | Bellairs, John | 5.8 | 5.0 |
| Treasure of Alpheus Winterborn, The | Bellairs, John | 5.2 | 7.0 |
| Trolley to Yesterday, The | Bellairs, John | 5.9 | 7.0 |
| Flying in a Hot Air Balloon | Bellville, Cheryl Walsh | 5.9 | 1.0 |
| Madeline | Bemelmans, Ludwig | 3.1 | 0.5 |
| Madeline and the Bad Hat | Bemelmans, Ludwig | 3.6 | 0.5 |
| Madeline and the Gypsies | Bemelmans, Ludwig | 3.8 | 0.5 |
| Madeline in London | Bemelmans, Ludwig | 3.2 | 0.5 |
| Madeline's Christmas | Bemelmans, Ludwig | 3.2 | 0.5 |
| Madeline's Rescue | Bemelmans, Ludwig | 3.2 | 0.5 |
| Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| Oscar Otter | Benchley, Nathaniel | 2.6 | 0.5 |
| Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| Small Wolf | Benchley, Nathaniel | 2.9 | 0.5 |
| George Washington Carver Plant Doctor | Benitez, Mirna | 3.2 | 0.5 |
| Searching for David's Heart | Bennett, Cherie | 3.8 | 6.0 |
| Case of the Elevator Duck, The | Berends, Polly | 4.0 | 1.0 |
| Biggest Dinosaurs, The | Berenstain, Michael | 3.2 | 0.5 |
| B. Bear Scouts and the Humongous Pumpkin, The | Berenstain, Stan/Jan | 4.0 | 1.0 |
| B. Bear Scouts and the Magic Crystal Caper, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| B. Bear Scouts in Giant Bat Cave, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| B. Bears and Queenie's Crazy Crush, The | Berenstain, Stan/Jan | 4.3 | 1.0 |
| B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| B. Bears and the Bad Habit, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears and the Bermuda Triangle, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
| B. Bears and the Bully, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| B. Bears and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| B. Bears and the Galloping Ghost, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| B. Bears and the Ghost of the Auto Graveyard, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| B. Bears and the Ghost of the Forest, The | Berenstain, Stan/Jan | 2.8 | 0.5 |
| B. Bears and the Giddy Grandma, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| B. Bears and the Haunted Hayride, The | Berenstain, Stan/Jan | 4.5 | 1.0 |
| B. Bears and the In-Crowd, The | Berenstain, Stan/Jan | 4.3 | 0.5 |
| B. Bears and the Messy Room, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| B. Bears and the Missing Honey, The | Berenstain, Stan/Jan | 2.6 | 0.5 |
| B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| B. Bears and the Trouble with Friends, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| B. Bears and the Trouble with Grownups, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears and Too Much Pressure, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears at Camp Crush, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| B. Bears Get Stage Fright, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| B. Bears in Maniac Mansion, The | Berenstain, Stan/Jan | 4.2 | 2.0 |
| B. Bears Learn About Strangers, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| B. Bears Meet Santa Bear, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| B. Bears' New Neighbors, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 |
| B. Bears' Trouble with Pets, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| Berenstain Bears and...Junk Food | Berenstain, Stan/Jan | 4.0 | 0.5 |
| Berenstain Bears and Too Much TV, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| Berenstain Bears' New Baby, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| Chirping Crickets | Berger, Melvin | 3.6 | 0.5 |
| Germs Make Me Sick | Berger, Melvin | 3.7 | 0.5 |
| Oil Spill! | Berger, Melvin | 3.8 | 0.5 |
| Where Did Your Family Come From? | Berger, Melvin/Gilda | 2.9 | 0.5 |
| Samuel's Choice | Berleth, Richard | 4.4 | 1.0 |
| Dragonfly | Bernhard, Emery | 4.8 | 0.5 |
| Circus Pony | Betancourt, Jeanne | 3.7 | 1.0 |
| Detective Pony | Betancourt, Jeanne | 3.4 | 1.0 |
| I'm Going to Be Famous | Birdseye, Tom | 3.7 | 4.0 |
| Tarantula Shoes | Birdseye, Tom | 4.3 | 4.0 |
| Green Eyes | Birnbaum, Abe | 2.8 | 0.5 |
| Five Chinese Brothers, The | Bishop, Claire | 4.4 | 0.5 |
| Twenty and Ten | Bishop, Claire | 4.0 | 2.0 |
| Shakespeare's Scribe | Blackwood, Gary | 6.1 | 10.0 |
| Shakespeare Stealer | Blackwood, Gary | 5.2 | 7.0 |
| Noisy Breakfast | Blonder, Ellen | 1.1 | 0.5 |
| Tangerine | Bloor, Edward | 4.3 | 13.0 |
| Gathering of Days, A | Blos, Joan | 6.7 | 5.0 |
| Heroine of the Titanic, The | Blos, Joan | 4.9 | 1.0 |
| Jumbo | Blumberg, Rhoda | 4.8 | 0.5 |
| Are You There God? It's Me, Margaret | Blume, Judy | 3.6 | 4.0 |
| Blubber | Blume, Judy | 3.8 | 4.0 |
| Double Fudge | Blume, Judy | 3.6 | 5.0 |
| Freckle Juice | Blume, Judy | 3.1 | 0.5 |
| Fudge-A-Mania | Blume, Judy | 3.3 | 3.0 |
| Iggie's House | Blume, Judy | 3.5 | 3.0 |
| It's Not the End of the World | Blume, Judy | 3.4 | 4.0 |
| One in the Middle Is a Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 |
| Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 4.0 |
| Pain and The Great One, The | Blume, Judy | 3.1 | 0.5 |
| Starring Sally J. Freedman as Herself | Blume, Judy | 4.4 | 8.0 |
| Superfudge | Blume, Judy | 3.4 | 4.0 |
| Tales of a Fourth Grade Nothing | Blume, Judy | 3.3 | 3.0 |
| Then Again, Maybe I Won't | Blume, Judy | 3.6 | 5.0 |
| Tiger Eyes | Blume, Judy | 4.1 | 6.0 |
| My Friend the Vampire | Bodenburg, Angela | 4.2 | 4.0 |
| Socrates | Bogaerts, Rascal/Gert | 2.9 | 0.5 |
| Daniel's Dog | Bogart, Jo Ellen | 2.6 | 0.5 |
| What's in a Box? | Boivin, Kelly | 1.9 | 0.5 |
| Where is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| Dolphins! | Bokoske, Sharon | 2.8 | 0.5 |
| Tumble Bumble | Bond, Felicia | 2.1 | 0.5 |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 |
| String in the Harp, A | Bond, Nancy | 5.2 | 17.0 |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| Case of the Cat's Meow, The | Bonsall, Crosby | 2.3 | 0.5 |
| Case of the Double Cross, The | Bonsall, Crosby | 2.6 | 0.5 |
| Case of the Scaredy Cats, The | Bonsall, Crosby | 2.0 | 0.5 |
| Thanksgiving Is... | Borden, Louise | 2.3 | 0.5 |
| Little Gorilla | Bornstein, Ruth | 2.6 | 0.5 |
| Children of Green Knowe, The | Boston, L.M. | 5.3 | 6.0 |
| Stranger at Green Knowe, A | Boston, L.M. | 6.4 | 7.0 |
| Treasure of Green Knowe | Boston, L.M. | 5.8 | 7.0 |
| Fire Truck: Nuts and Bolts | Boucher, Jerry | 4.7 | 0.5 |
| Finders Keepers for Franklin | Bourgeois, Paulette | 2.8 | 0.5 |
| Franklin and the Tooth Fairy | Bourgeois, Paulette | 2.6 | 0.5 |
| Franklin in the Dark | Bourgeois, Paulette | 2.5 | 0.5 |
| Franklin Is Lost | Bourgeois, Paulette | 2.6 | 0.5 |
| Franklin's Bad Day | Bourgeois, Paulette | 2.5 | 0.5 |
| Franklin's Neighborhood | Bourgeois, Paulette | 2.9 | 0.5 |
| One Glad Man | Bowdish, Lynea | 1.5 | 0.5 |
| Tracks in the Wild | Bowen, Betsy | 5.4 | 0.5 |
| Chevrolet Saturdays | Boyd, Candy Dawson | 4.1 | 7.0 |
| Circle of Gold | Boyd, Candy Dawson | 4.0 | 3.0 |
| More Than Anything Else | Bradby, Marie | 3.3 | 0.5 |
| Life in the Mountains | Bradley, Catherine | 5.6 | 0.5 |
| I Wish I Was Sick, Too! | Brandenberg, Franz | 2.3 | 0.5 |
| Fire, Bed & Bone | Branford, Henrietta | 5.0 | 4.0 |
| Shooting Stars | Branley, Franklyn | 3.7 | 0.5 |
| Flash, Crash, Rumble, and Roll | Branley, Franklyn M. | 3.3 | 0.5 |
| Moon Seems to Change, The | Branley, Franklyn M. | 3.1 | 0.5 |
| Snow Is Falling | Branley, Franklyn M. | 2.7 | 0.5 |
| Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| Moon Boy | Brenner, Barbara | 1.7 | 0.5 |
| Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| Berlioz the Bear | Brett, Jan | 3.0 | 0.5 |
| Comet's Nine Lives | Brett, Jan | 4.0 | 0.5 |
| First Dog, The | Brett, Jan | 3.9 | 0.5 |
| Goldilocks and the Three Bears | Brett, Jan | 4.4 | 0.5 |
| Hat, The | Brett, Jan | 2.6 | 0.5 |
| Mitten, The | Brett, Jan | 3.9 | 0.5 |
| Town Mouse, Country Mouse | Brett, Jan | 4.0 | 0.5 |
| Trouble with Trolls | Brett, Jan | 3.1 | 0.5 |
| Wild Christmas Reindeer, The | Brett, Jan | 4.1 | 0.5 |
| Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| Clifford and the Big Storm | Bridwell, Norman | 2.1 | 0.5 |
| Clifford and the Grouchy Neighbors | Bridwell, Norman | 2.0 | 0.5 |
| Clifford at the Circus | Bridwell, Norman | 2.1 | 0.5 |
| Clifford Goes to Hollywood | Bridwell, Norman | 2.0 | 0.5 |
| Clifford's Christmas | Bridwell, Norman | 1.9 | 0.5 |
| Clifford's Family | Bridwell, Norman | 2.0 | 0.5 |
| Clifford's First Christmas | Bridwell, Norman | 1.9 | 0.5 |
| Clifford's First Halloween | Bridwell, Norman | 1.9 | 0.5 |
| Clifford's Good Deeds | Bridwell, Norman | 2.2 | 0.5 |
